2024 Academic Schedule (Korean Standard time)
Semester | Application Period (-17:00) | Tuition Payment Deadline | Placement Test (in-person) | Orientation (in-person) | Class Begins | Class Ends |
---|---|---|---|---|---|---|
Fall | Jun. 10 ~ Jul. 26 | Jul. 26 | Sep. 2 | Sep. 4 | Sep. 5 | Nov. 20 |
Winter | Sep. 9 ~ Oct. 25 | Oct. 25 | Dec. 2 | Dec. 4 | Dec. 5 | Feb. 19, 2025 |
2025 Academic Schedule (Korean Standard time)
Semester | Application Period (-17:00) | Tuition Payment Deadline | Placement Test (in-person) | Orientation (in-person) | Class Begins | Class Ends |
---|---|---|---|---|---|---|
Spring | Dec.9., 2024 ~ Jan.24., 2025 | Jan. 24 | Mar. 4 | Mar. 6 | Mar. 7 | May. 20 |
Summer | Mar. 10 ~ Apr. 25 | Apr. 25 | Jun. 3 | Jun. 5 | Jun. 9 | Aug. 19 |
Fall | Jun. 11 ~ Jul. 29 | Jul. 29 | Aug. 27 | Aug. 29 | Sep. 1 | Nov. 14 |
Winter | Sep. 8 ~ Oct. 24 | Oct. 24 | Nov. 26 | Nov. 28 | Dec. 1 | Feb. 10, 2026 |
Contacts for Each Region:
English-Speaking Countries (Americas, Europe, Africa, and Oceania):
Email: ysklissp@yonsei.ac.kr
Asia (Asia, the Middle East, Hong Kong, Macau, Taiwan):
Email: yskli@yonsei.ac.kr
China (Mainland China):
Email: ysklicn@yonsei.ac.kr
Korea, Japan:
Email: ysklijp@yonsei.ac.kr
Application Fee (Non-refundable):
Tuition (Per Semester):
Period | Class Days (50 Days) | Refund Amount(2024 academic year) | Refund Amount(2025 academic year) | Refund % |
---|---|---|---|---|
1/6 | 1 ~ 8 | 1,536,000 KRW | 1,616,000 KRW | 80% |
2/6 | 9 ~ 17 | 1,440,000 KRW | 1,515,000 KRW | 75% |
3/6 | 18 ~ 25 | 960,000 KRW | 1,010,000 KRW | 50% |
4/6 | 26 ~ 33 | 576,000 KRW | 606,000 KRW | 30% |
5/6 | 34 ~ 42 | 480,000 KRW | 505,000 KRW | 25% |
5/6~ | 43 ~ 50 | Non-refundable | Non-refundable | 0% |
Placement Test: Students will be assigned to an appropriate level and class based on their performance in the speaking and writing placement test. Each class accommodates about 15 students, and classes will not be conducted if there are fewer than five students.
Attendance and Advancement:
- Students must attend more than 80% of total class hours to advance to the next level.
- Students who fail the same level twice will not be permitted to re-enroll in future courses at the Yonsei Korean Language Institute.
- Failing Criteria: An average score below 70, an attendance rate below 80%, or receiving an F grade.
Credit Equivalency: The regular 10-week course totals 200 hours of instruction, generally equivalent to six academic credits by university standards. It is advisable to confirm credit equivalency with your home university, as regulations may vary.
Health Insurance:
- Since the 2022 academic year, foreign students enrolled at Yonsei KLI are automatically covered by group insurance, so no separate insurance documents are required.
- Students with D-4 visa will be enrolled in National Health Insurance after six months of residence, with costs borne by the student.
Textbooks:
Course Structure: 100 hours of vocabulary and grammar, 100 hours of Korean for university life
Learning Objectives:
Textbooks:
Course Structure: 100 hours of vocabulary and grammar, 100 hours of Korean for university life
Learning Objectives:
Textbooks:
Course Structure: 100 hours of vocabulary and grammar, 50 hours of Korean for university life, 50 hours of Korean for university lecture
Learning Objectives:
Textbooks:
Course Structure: 100 hours of vocabulary and grammar, 50 hours of Korean for university life, 50 hours of Korean for university lecture
Learning Objectives:
Textbooks:
Course Structure: 100 hours of vocabulary and grammar, 100 hours of Korean for university lecture
Learning Objectives:
Textbooks:
Course Structure: 100 hours of vocabulary and grammar, 100 hours of Korean for university lecture
Learning Objectives:
■ Available Dormitories
■ Application Process
■ Accommodation Details
2024 Dormitory Application Schedule (Korean Standard Time)
Schedule | SK Global House |
International house | ||||||
---|---|---|---|---|---|---|---|---|
Semester | Application Period | Results Announcement | Deadline for Payment | Check-in | Check-out | Single Room | Double Room | Double Room |
Fall | Jul 10 (10AM) - Jul 17 | Jul 19 | Jul 30 | Sep 2 | Nov 21 | 2,320,000KRW | 1,680,000KRW | 1,440,000KRW |
Winter | Oct 2 (10AM) - Oct 9 | Oct 11 | Oct 29 | Dec 2 | Feb 20, 2025 | 2,320,000KRW | 1,680,000KRW | 1,440,000KRW |
2025 Dormitory Application Schedule (Korean Standard Time)
Schedule | SK Global House | International house (I-house) | ||||||
---|---|---|---|---|---|---|---|---|
Semester | Application Period | Results Announcement | Deadline for Payment | Check-in | Check-out | Single Room | Double Room | Double Room |
Spring | Jan 14 (10AM) - Jan 21 | Jan 23 | Feb 4 | Mar 3 | May 22 | 2,320,000KRW | 1,680,000KRW | 1,440,000KRW |
Summer | Apr 15 (10AM) - Apr 22 | Apr 24 | May 6 | Jun 1 | Aug 20 | 2,320,000KRW | 1,680,000KRW | 1,440,000KRW |
Fall | Jul 15 (10AM) - Jul 22 | Jul 24 | Aug 5 | Aug 26 | Nov 15 | 2,349,000KRW | 1,701,000KRW | 1,458,000KRW |
Winter | Oct 14 (10AM) - Oct 21 | Oct 23 | Nov 4 | Nov 25 | Feb 13, 2026 | 2,320,000 KRW | 1,680,000KRW | 1,440,000KRW |
※ Note: 2025 Fall semester duration is one night longer than the standard 80-night duration.
Dormitory Contact Info.
SK Global House | International house(I-house) | ||
---|---|---|---|
Single Room | Double Room | Double Room | |
Bathroom/Shower | Individual facilities in each room | Common facilities on each floor | |
Contact | 82-2-2123-7481 | 82-2-2123-4616 | |
skghouse@yonsei.ac.kr | ihouse@yonsei.ac.kr |
Loading….