2024 Academic Schedule (subject to change, Korean Standard Time)
2024 | Application Period (-17:00) | Payment Deadline |
Placement Test | Monday/Tuesday/Thursday | |
---|---|---|---|---|---|
Begins | Ends | ||||
Fall | May. 13 ~ Aug. 9 | Aug. 16 | Sep. 3 | Sep. 5 | Nov. 19 |
Winter | Aug. 12 ~ Nov. 8 | Nov. 15 | Dec. 3 | Dec.5, 2024 | Feb. 17, 2025 |
2025 Academic Schedule (subject to change, Korean Standard Time)
2025 | Application Period (-17:00) | Payment Deadline |
Placement Test | Monday/Tuesday/Thursday | |
---|---|---|---|---|---|
Begins | Ends | ||||
Spring | Nov. 11, 2024 ~ Feb. 7, 2025 | Feb. 7 | Mar. 4 | Mar. 6 | May. 20 |
Summer | Feb. 10 ~ May. 9 | May. 9 | Jun. 5 | Jun. 9 | Aug. 18 |
Fall | May. 12 ~ Aug. 8 | Aug. 8 | Aug.28 | Sep. 1 | Nov. 13 |
Winter | Aug. 11 ~ Nov. 7 | Nov. 7 | Nov. 27 | Dec.1, 2024 | Feb. 10, 2026 |
Contact: yskliko@yonsei.ac.kr
Period | Class Days (30 Days) |
Refund Amount(2024) |
Refund Amount(2025) | Refund % |
---|---|---|---|---|
1/3 | 1 ~ 10 | 604,000 KRW | 640,320 KRW | 66.7% |
1/2 | 11 ~ 15 | 453,500 KRW | 480,000 KRW | 50% |
1/2~ | 16 ~ 30 | Non-refundable | Non-refundable | 0% |
Loading….